Videos
Titel | Author | Datum |
---|---|---|
Proyecto TRUST – Generalidades – Video der Präsentation im Rahmen des virtuellen Abschlussforums von TRUST (auf Spanisch). | Christian D. León | 23.09.2020 |
Análisis de Conflictos en la Gestión de la cuenca hidrográfica del Río Lurín. – Video der Präsentation im Rahmen des virtuellen Abschlussforums von TRUST (auf Spanisch). | Christian D. León | 23.09.2020 |
Conceptos para el Suministro de Agua Potable y Saneamiento. – Video der Präsentation im Rahmen des virtuellen Abschlussforums von TRUST (auf Spanisch). | Manuel Krauß | 23.09.2020 |
Designing synergetic and sustainable policy mixes. – Video-Präsentation (Englisch). | Hannah Kosow | 10.2020 |
Innovative risk management methods and applicaction to a water supply in the Peruvian Andes. – Video-Präsentation (Englisch). | Thilo Fischer | 10.2020 |
WSP-Tool: A guided tour through a software prototype – Video-Präsentation (Englisch). | Lucia Hahne | 10.2020 |
Construction of a pilot wastewater treatment plant in San Andrés de Tupicocha – Video-Präsentation (Englisch) | Stephan Wasielewski, Hanna Kramer, Ralf Minke, Manuel Krauß | 10.2020 |
Safe Drinking Water Supply and Wastewater Reuse: Achieving SDG 6 in Rural Communities. – GRoW Final Conference, Side Event, 16.10.2020 | Hannah Kosow , Christian León, Fabienne Minn, Hanna Kramer, Michael Hügler | 16.10.2020 |
Construcción de una planta piloto de tratamiento de aguas residuales en San Andrés de Tupicocha. – Video-Präsentation (Spanisch) | Stephan Wasielewski, Hanna Kramer, Ralf Minke, Manuel Krauß | 11.2020 |
2021
Titel | Author | Datum |
---|---|---|
Integrated Water Management Solutions in the Lurín Catchment, Lima, Peru – Supporting United Nations’ Sustainable Development Goal 6. – Final report of the joint project TRUST. University of Stuttgart, ISBN 978-3-00-068498-2. DOI: 10.18419/opus-11390 | Christian D. León, Friederike Brauer, Michael Hügler, Sina Keller, Hannah Kosow, Manuel Krauss, Stephan Wasielewski, Jan Wienhöfer | 31.03.2021 |
Adapting Santiago Method to Determine Appropriate and Resource Efficient Sanitation Systems for an Urban Settlement in Lima Peru. – Water 2021, 13(9), 1197 | Ainul F. Nisaa, Manuel Krauss, Dorothee Spuhler | 26.04.2021 |
Soluciones para la gestión integrada del agua en la cuenca del río Lurín, Lima, Perú, en apoyo del Objetivo de Desarrollo Sostenible 6 de las Naciones Unidas. – Spanische Version des TRUST Schlussberichts. | Christian D. León, Friederike Brauer, Michael Hügler, Sina Keller, Hannah Kosow, Manuel Krauss, Stephan Wasielewski, Jan Wienhöfer | 20.05.2021 |
Seasonal dynamics in the number and composition of coliform bacteria in drinking water reservoirs. – In: Science of The Total Environment 787:147539, ISSN 0048-9697 (2021), DOI:10.1016/j.scitotenv.2021.147539. | Carolin Reitter, Heike Petzoldt, Andreas Korth, Felix Schwab, Claudia Stange, Beate Hambsch, Andreas Tiehm, Ilias Lagkouvardos, Johannes Gescher, Michael Hügler | 18.05.2021 |
Leitfaden für Konzeption, Aufbau und Betrieb von Schulungs- und Pilotanlagen zur Aufbereitung von Trinkwasser und Reinigung von Abwasser aus einer sozio-technischen Perspektive – http://dx.doi.org/10.18419/opus-11793 | Fabienne Minn, Michael Hügler, Hannah Kosow, Hanna Kramer, Manuel Krauß, Christian D. León, Stefan Stauder, Stephan Wasielewski | 10.2021 |
2020
Titel | Author | Datum |
---|---|---|
Análisis de Conflictos por el Uso del Agua en la Cuenca del Río Lurín. – Foro Virtual de Cierre del Proyecto TRUST-Alemania. | Christian D. León, Hannah Kosow, Fabienne Minn | 23.09.2020 |
Conceptos para el Suministro de Agua Potable y Saneamiento. – Foro Virtual de Cierre del Proyecto TRUST-Alemania. | Manuel Krauss, Hanna Kramer, Stephan Wasielewski | 23.09.2020 |
Medición, Modelamiento y Análisis Hidrológico de la Cuenca del Rio Lurín. – Foro Virtual de Cierre del Proyecto TRUST-Alemania. | Samuel Schroers, Jan Bondy, Jan Wienhöfer | 23.09.2020 |
Designing synergetic and sustainable policy mixes – a new methodology. – In: 10th iEMSs Conference 2020, session E3 “Integrated assessments of policy pathways towards achieving Sustainable Development Goals SDGs”, 15.09.2020 | Hannah Kosow, Wolfgang Weimer-Jehle, Christian León, Fabienne Minn, Yvonne Zahumensky | 15.09.2020 |
Integrating local knowledge and technical expertise in water research: Experiences from the Río Lurín catchment, Peru. – In: 10th iEMSs Conference 2020, session A1 “Towards Interdisciplinary and Transdisciplinary Collaboration in Environmental Modelling: Innovative Practices to Address Wicked Problems”, 15.09.2020 | Hannah Kosow , Christian León, Fabienne Minn, Ana Acevedo, Jan Bondy, Sofia Castro, Manuel Krauss, Liliana Miranda, Sebastian Sturm, Sigrid Prehofer, Wolfgang Weimer-Jehle | 15.09.2020 |
Supervised, Semi-Supervised and Unsupervised Learning for Hyperspectral Regression. – In: S. Prasad and J. Chanussot (eds.): Hyperspectral Image Analysis – Advances in Signal Processing and Machine Learning, Cham: Springer International Publishing, 2020, ch. 7, pp. 187–232 | F. M. Riese & S. Keller | 2020 |
Supervised and Semi-Supervised Self-Organizing Maps for Regression and Classification Focusing on Hyperspectral Data. – In: Remote Sensing, vol. 12, no. 1, 2020 | F. M. Riese, S. Keller & S. Hinz | 2020 |
Seasonal differences of coliform bacteria in drinking water reservoirs. – In: 6th joint conference of DGHM and VAAM 2010, Leipzig, 08.-11.03.2020. Book of Abstracts. | C. Reitter, A. Hesselschwerdt, H. Petzoldt, J. Gescher, M. Hügler | 08.-11.03.2020 |
Hyperspectral Processing Scripts for the HydReSGeo Dataset. – doi.org/10.5281/zenodo.3706418 | F. M. Riese | 2020 |
Aerial Peruvian Andes Campaign (ALPACA) Dataset 2019 | F. M. Riese, S. Schroers, J. Wienhöfer, and S. Keller | 2020 |
Using GRASP method for developing options of sanitation systems for an informal settlement in Lima. – Dresden Nexus Conference 2020 (DNC2020) “Circular Economy in a Sustainable Society”, 03-05.06.2020 | A. F. Nisaa, M. Krauss, D. Spuhler | 03-05.06.2020 |
A multi-parameter method to quantify the potential of roof rainwater harvesting at regional levels in areas with limited rainfall data. – In: Resources, Conservation & Recycling 161 (2020) | Fernando Chapa, Manuel Krauss, Jochen Hack | 2020 |
Suche nach Wasserreserven aus der Luft – Am Karlsruher Institut für Technologie werden Methoden der Fernerkundung für eine nachhaltige Trinkwasserversorgung eingesetzt. – Campusreport am 14.01.2020. doi:10.5445/DIVA/2020-20 | Fuchs, S. & Keller, S. | 14.01.2020 |
Development and Applications of Machine Learning Methods for Hyperspectral Data. – Dissertation | Felix Riese | 2020 |
HydReSGeo: Field experiment dataset of surface-sub-surface infiltration dynamics acquired by hydrological, remote sensing, and geophysical measurement techniques. – GFZ Data Services. | Keller, Sina; Riese, Felix M.; Allroggen, Niklas; Jackisch, Conrad | 2020 |
TRUST: Innovative planning tools for water management in water-scarce regions – GRoW Final Conference, 21.10.2020 | Christian D. León | 21.10.2020 |
2019
Titel | Author | Datum |
---|---|---|
Solutions & Planning Tools for Sustainable Water Supply in Prosperous Regions with Water Shortage – Präsentation auf Englisch | Christian D. León | 20.02.2019 |
Modern Information and Communication Technologies for Smart Water Management – Poster in Englisch | Andreas Abecker, Jonas Gottwalt, Lucia Hahne, Friederike Lott, David Riepl, Vanessa Rojas | Feb. 2019 |
Water conflict and policy analysis: A new methodology to identify conflict free policy mixes – Poster in Englisch | Hannah Kosow, Christian D. León, Yvonne Zahumensky | Feb. 2019 |
Entwicklung von Trinkwasser- und Abwasserkonzepten in der Metropolregion Lima/Peru – In: Wasser und Abfall, Ausgabe 07-08/2019, S. 46-52 | Manuel Krauß, Stephan Wasielewski, Ralf Minke, Michael Hügler, Stefan Stauder, Hannah Kosow, Yvonne Zahumensky, Christian D. León, Jan Wienhöfer | 08/2019 |
El Sistema Hidrológico, Monitoreo y Modelamiento: La Base de un Manejo sostenible de los Recursos Hídricos – Master Class Trust – Präsentation auf Spanisch | Samuel Schroers | 16.10.2019 |
Procesos Participativos para la Solución de Conflictos en la Gestión del Recurso Hídrico – Master Class Trust – Präsentation auf Spanisch | Christian D. León & Hannah Kosow | 16.10.2019 |
Sustainable Solutions for Wastewater Treatment – Master Class Trust – Präsentation auf Englisch | Stephan Wasielewski | 16.10.2019 |
Innovative methods of Water Safety Planning -an online approach to optimize risk management – Master Class Trust – Präsentation auf Englisch | Thilo Fischer | 16.10.2019 |
Ejemplos Prácticos de Manejo e Integración de Datos en el Proyecto TRUST implementado en la Cuenca del Río Lurín en Perú – Expoagua Peru 2019, Master Class TRUST- Präsentation auf Spanisch | Vanessa Rojas | 16.10.2019 |
Métodos innovadores de planificación de la seguridad del agua -un enfoque en línea para optimizar la gestión de riesgos – Expoagua Peru 2019, Master Class TRUST- Präsentation auf Spanisch | Thilo Fischer | 16.10.2019 |
Solutions and planning tools for water supply and wastewater management in prosperous regions tackling water scarcity. – In: Proceedings of the GRoW Midterm Conference – Global analyses and local solutions for sustainable water resources management, Frankfurt am Main, 20.-21.02.2019. Book of Abstracts: 28-31 | C. D. León, H. Kosow, Y. Zahumensky, M. Krauß, S. Wasielewski, R. Minke, J. Wienhöfer, F. Riese, S. Keller, S. Sturm, F. Brauer, M. Hügler, J. Gottwalt, D. Riepl | 20.02.2019 |
Auf dem Weg zu hydrologischen Daten in einem peruanischen Küsteneinzugsgebiet. – Tag der Hydrologie, Karlsruhe, 28.-29.03.2019 | Samuel Schroers & Jan Wienhöfer | 28.-29.03.2019 |
Einschränkung von Modellparametern in hydrologischen Modellen mithilfe des Budyko-Frameworks: Fallstudie Lurín Einzugsgebiet, Perú. – Tag der Hydrologie, Karlsruhe, 28.-29.03.2019 | Jan Bondy, Jan Wienhöfer & Erwin Zehe | 28.-29.03.2019 |
Fusion hyperspektraler, LWIR- und Bodenradar-Daten mit maschinellen Lernverfahren zur Bodenfeuchteschätzung. – In: S. Hinz, T. Vögtle, S. Wursthorn (Hrsg.): Digitale Bildverarbeitung und Geoinformation. Datenfusion unter geometrischen, physikalischen und semantischen Aspekten. S. 217-250, Wichmann, Berlin | Sina Keller | 2019 |
Hyperspectral Regression: Code Examples. – doi.org/10.5281/zenodo.3450676 | F. M. Riese & S. Keller | 2019 |
Estimating chlorophyll concentrations of several inland waters with hyperspectral data and machine learning models. – In: ISPRS Annals of Photogrammetry, Remote Sensing and Spatial Information Sciences, vol. IV-2/W5, pp. 609–614 | P. M. Maier & S. Keller | 2019 |
SuSi: Supervised Self-Organizing Maps in Python. – doi.org/10.5281/zenodo.2609130 | F. M. Riese | 2019 |
Processing Scripts for Thermal Infrared Camera. – doi.org/10.5281/zenodo.3576242 | F. M. Riese | 2019 |
Soil Texture Processing. – doi.org/10.5281/zenodo.3431628 | O. Sefrin, F. M. Riese, & S. Keller | 2019 |
Proliferation of coliform bacteria in drinking water reservoirs, dams and lakes. – In: 20th Symposium on Health-Related Water Microbiology (HRWM), Vienna, Austria, 15.-20.09.2019. Book of Abstracts: ISBN 978-3-9503828-3-9: 130 | M. Hügler, C. Reitter, H. Petzoldt, A. Korth | 20.09.2019 |
Integrated water management in the Lurín catchment (Lima, Peru) – a case study for the municipalities in the rural areas of the Andean mountains. – In: 20th Symposium on Health-Related Water Microbiology (HRWM), Vienna, Austria, 15.-20.09.2019. Book of Abstracts: ISBN 978-3-9503828-3-9: 73 | M. Hügler, M. Krauss, S. Stauder, S. Wasielewski, R. Minke, H. Kosow, Y. Zahumensky, C. D. León | 15.-29.09.2019 |
Digitale Anwendung zum Risikomanagement in der Trinkwasserversorgung. – In: Veröffentlichungen aus dem DVGW-Technologiezentrum Wasser Karlsruhe (90), ISSN 1434-5765, S. 1-18 | F. Brauer, T. Fischer, S. Sturm | 2019 |
Integrated water management and water reuse solutions for prosperous regions tackling water scarcity. – In: IWA Water Reuse 2019, 12th IWA International Conference on Water Reclamation and Reuse, Berlin, 16.-20.06.2019, Book of Abstracts: 995-99 | M. Krauss, S. Wasielewski, S. Stauder, P. Richter, P. Maurer, M. Hügler, Y. Zahumensky, H. Kosow, C. D. León, R. Minke | 16.-20.06.2019 |
Developing water management concepts for supporting SDG 6 in the metropolitan area of Lima/Peru. – In: Water Solutions, 4, 2019, pp. 36-43 | Manuel Krauss, Michael Hügler, Hannah Kosow, Stephan Wasielewski, Yvonne Zahumensky, Stefan Stauder, Jan Wienhöfer, Hanna Kramer, Ralf Minke, Christian D. León | 2019 |
2018
Titel | Author | Datum |
---|---|---|
Erfahrungen von Backus in der Wiederverwendung von Abwässern mit der Lokalregierung von Ate – Präsentation auf Spanisch | Luz María Sotelo | 14.06.2018 |
Förderung von öffentlich-privaten Initiativen zur Wiederverwendung von behandelten Abwässern – Präsentation auf Spanisch | Kerly La Rosa | 14.06.2018 |
Anreize: VMA, ökonomisches Regime und Überwachung – Präsentation auf Spanisch | Maria Luisa Zapata | 14.06.2018 |
Masterplan Abwasserbehandlung und Wiederverwendung – Präsentation auf Spanisch | Omar Olivos Lara | 14.06.2018 |
Abwasserbehandlung von Industrieabwässern und Einleitung in Kläranlagen – Präsentation auf Spanisch | Manuel Krauß | 14.06.2018 |
Hyperspectral data and machine learning for estimating cdom, chlorophyll a, diatoms, green algae, and turbidity – International Journal of Environmental Research and Public Health, vol. 15, no. 2, 2018 | S. Keller, P. M. Maier, F. M. Riese, S. Norra, A. Holbach, N. Börsig, A. Wilhelms, C. Moldaenke, A. Zaake, and S. Hinz | 2018 |
Machine learning regression on hyperspectral data to estimate multiple water parameters – 9th Workshop on Hyperspectral Image and Signal Processing: Evolution in Remote Sensing (WHISPERS), Amsterdam, Netherlands, 2018, pp. 1-5 | P. M. Maier and S. Keller | 2018 |
Hyperspectral benchmark dataset on soil moisture | F. M. Riese and S. Keller | 2018 |
Fusion of hyperspectral and ground penetrating radar data to estimate soil moisture – 9th Workshop on Hyperspectral Image and Signal Processing: Evolution in Remote Sensing (WHISPERS), Amsterdam, Netherlands, 2018, pp. 1-5 | F. M. Riese and S. Keller | 2018 |
Developing a machine learning framework for estimating soil moisture with VNIR hyperspectral data – ISPRS Annals of Photogrammetry, Remote Sensing and Spatial Information Sciences, vol. IV-1, pp. 101–108, 2018 | S. Keller, F. M. Riese, J. Stötzer, P. M. Maier, and S. Hinz | 2018 |
Introducing a Framework of Self-Organizing Maps for Regression of Soil Moisture with Hyperspectral Data – 2018 IEEE International Geoscience and Remote Sensing Symposium (IGARSS), Valencia, Spain, 2018, pp. 6151-6154 | F. M. Riese and S. Keller | 2018 |
Modeling subsurface soil moisture based on hyperspectral data: First results of a multilateral field campaign – Tagungsband der 37. Wissenschaftlich-Technische Jahrestagung der DGPF e.V., vol. 27, Munich, Germany, 2018, pp. 34–48 | S. Keller, F. M. Riese, N. Allroggen, C. Jackisch, and S. Hinz | 2018 |
Estimation of Chlorophyll a, Diatoms and Green Algae Based on Hyperspectral Data with Machine Learning Approaches – Tagungsband der 37. Wissenschaftlich-Technische Jahrestagung der DGPF e.V., vol. 27, Munich, Germany, 2018, pp. 49-57 | P.M. Maier, S. Hinz and S. Keller | 2018 |
Integrierte Lösungen für das Wassermanagement im Einzugsgebiet des Rio Lurin | Christian D. León | 27.11.2018 |
Problematik und Lösungen für das Wassermanagement im Einzugsgebiet des Rio Lurin – Präsentation auf Spanisch | Carmen Felipe-Morales | 27.11.2018 |
Behandlung und Wiederverwendung von Abwasser & Grundwasseranreicherung – Präsentation auf Spanisch | Manuel Krauß & Stefan Stauder | 27.11.2018 |
Grundwasseranreicherung im Rio Lurin – Präsentation auf Spanisch | Erwin Guerrero San Martin (SEDAPAL) | 27.11.2018 |
Meerwasserentsalzung – Präsentation auf Spanisch | Kelly Mendoza (Fenix) | 27.11.2018 |
Eine integrierte Sichtweise auf Ziele und Maßnahmen zur Prävention von Wasserkonflikten – Präsentation auf Spanisch | Hannah Kosow | 27.11.2018 |
Designing a Web-Based Application for Process-Oriented Risk Management of Drinking-Water Catchments According to the Water Safety Plan Approach. – In: H.-J. Bungartz, D. Kranzlmüller, V. Weinberg, J. Weismüller, V. Wohlgemuth (eds.): Advances and New Trends in Environmental Informatics Managing Disruption, Big Data and Open Science, Proceedings of 32nd International Conference EnviroInfo, Garching near Munich, September 2018. Springer Verlag, 2018. | J. Gottwalt, A. Abecker, F. Brauer, T. Fischer, D. Riepl, V. Rojas, S. Sturm | Sept. 2018 |
Prototyp einer web-basierten Software-Anwendung zur Unterstützung des Water Safety Plan (WSP) Konzepts – In: U. Freitag, F. Fuchs-Kittowski, F. Hosenfeld, A. Abecker, A. Reineke (Hrsg.): Umweltinformationssysteme 2018, Tagungsband des 25. Workshops „Umweltinformationssysteme 2018 – Umweltdaten – in allen Dimensionen und zu jeder Zeit? (UIS 2018)“ | J. Gottwalt, D. Riepl, A. Abecker, F. Brauer, T. Fischer, S. Sturm | June 2018 |
Designing a Web-based Software Application for Risk Management of Drinking-Water Supply in Support of the Water Safety Plan approach – Poster presentation at EGU2018, European Geosciences Union General Assembly 2018, Vienna, Austria, 8. – 13. April 2018. | J. Gottwalt, D. Riepl, A. Abecker, F. Brauer, T. Fischer, S. Sturm | 30.04.2018 |
2017
Titel | Author | Datum |
---|---|---|
Sauberes Wasser für alle – aber wie? – Pressemitteilung | Universität Stuttgart | 31.07.2017 |
TRUST Poster GRoW-Konferenz – Poster | Christian D. León | 12.09.2017 |
Trinkwasserversorgung in prosperierenden Wassermangelregionen nachhaltig, gerecht und ökologisch verträglich – Präsentation auf Spanisch | Christian D. León | 07.11.2017 |
WP1 Monitoring and Hydrological Modelling – Präsentation auf Englisch | Dr. Jan Wienhöfer | 07.11.2017 |
Modulare Konzepte für eine nachhaltige Wassernutzung und -wiederverwendung – Präsentation auf Spanisch | Manuel Krauss | 07.11.2017 |